Sports Activities
Class I to II (2024-2025)
| MONTH | TYPE | ACTIVITY |
|---|---|---|
| APRIL & MAY | CLASS | FITNESS & RECREATION |
| JULY & AUGUST | CLASS | FITNESS & RECREATION |
| SEPTEMBER & OCTOBER | CLASS | FITNESS & RECREATION |
| HOUSE | KHO-KHO | |
| NOVEMBER & DECEMBER | CLASS | FITNESS & RECREATION |
| HOUSE | ATHLETICS | |
| JANUARY & FEBRUARY | CLASS | FITNESS & RECREATION |
Class I to II (2024-2025)
| MONTH | TYPE | ACTIVITY |
|---|---|---|
| APRIL & MAY | CLASS | FITNESS & RECREATION |
| JULY & AUGUST | CLASS | FITNESS & RECREATION |
| SEPTEMBER & OCTOBER | CLASS | FITNESS & RECREATION |
| HOUSE | KHO-KHO | |
| NOVEMBER & DECEMBER | CLASS | FITNESS & RECREATION |
| HOUSE | ATHLETICS | |
| JANUARY & FEBRUARY | CLASS | FITNESS & RECREATION |
Class III to V (2024-2025)
| MONTH | CLASS | ACTIVITY |
|---|---|---|
| APRIL & MAY | HOUSE | TABLE TENNIS |
| JULY & AUGUST | HOUSE | BADMINTON |
| SEPTEMBER & OCTOBER | HOUSE | CRICKET |
| NOVEMBER & DECEMBER | HOUSE | ATHLETICS |
| JANUARY & FEBRUARY | CLASS | HAND BALL |

